
Mobile device users, tell us how we can improve your experience.

This page contains a listing of City of Columbia GIS files and other resources available for public distribution. Data formats currently available are Google Earth KML.
Please note: these files are not maps. Rather, they are the files necessary to create maps using Google Earth or other GIS software.
You can open KML files in both Google Earth and Google Maps, as well as in many other geographic browsers.
You may download Google Earth or ESRI GIS software such as ArcExplorer to allow you to develop your own maps.
The content in the following files is available for public use and may not be resold:
|
Google Earth KML File |
Data Description | Date Created | Date Posted |
|---|---|---|---|---|
| City Limits | City Limits for Columbia | 4-6-09 | 4-8-09 | |
| Council Wards | City Council Ward Boundaries | 4-6-09 | 4-8-09 | |
| Special Business District | SBD.kml | SBD boundary in downtown Columbia | 7-14-08 | 4-8-09 |
| Neighborhood Associations | Neighbors.kml | Boundaries for recognized neighborhood associations | 9-27-10 | 9-27-10 |
| Transportation Development Districts (TDD) | TDD.kml | Boundaries for Columbia Transportation Development Districts | 4-6-09 | 4-8-09 |
| Educational Facilties | Education.kml | Point locations for schools, colleges, & universities | 7-14-08 | 4-8-09 |
| Columbia Public Schools Attendance Boundaries | Elementary attendance areas for Columbia Public Schools | 8-18-08 | 4-8-09 | |
| Fire Stations | Fire_stations.kml | Point locations for City and Boone County Fire Protection Distric fire stations | 8-18-08 |
4-8-09 |
| ADA Columbia Transit Service Area | ADA_service.kmz | Areas served by City Paratransit for ADA Eligible | 7-15-08 | 4-8-09 |
| Bus Stops | Being revised | Locations of bus stops and shelters | ||
| Bus Routes | Being revised | Weekday bus routes of the Columbia Transit System | 5-4-09 | 5-4-09 |
| Bus Routes (Sat) | Being revised | Saturday bus routes of the Columbia Transit System | 5-4-09 | 5-4-09 |
| Watersheds | Watersheds.kml | Watershed for the Columbia Metro Area | 6-22-08 | 4-8-09 |
| USGS Blue Line Streams | Blue Line Streams .kml | Columbia Metro Area Blue Line Streams | 11-8-08 | 4-8-09 |
| CDBG Eligibility Area | CDBG.kml | Areas eligible for Community Development Block Grants | 7-15-08 | 4-8-09 |
| Metro 2020 Plan | Metro2020.kml | Land use plan for the Metro Area | 8-18-08 | 4-8-09 |
| CATSO Major Roadway Plan | MRP.kml | Roadway plan for the Metro Area | 8-18-08 | 4-8-09 |
If you need tax parcel geography/data, visit the Boone County GIS Dataset Catalog for availability and pricing.
For additional information or questions, contact the City of Columbia
Geospatial Information Services Manager via e-mail or phone at (573) 874-7304