Browse GoColumbiaMo.com Skip top Navigation. Translate this page


The following KML files are for use with Google Earth, Google Maps, and other GIS and mapping software. You may download Google Earth or ESRI GIS software such as ArcExplorer to allow you to develop your own maps.
The content in the following files is available for public use with attribution to the City of Columbia and may not be resold or redistributed.
|
Google Earth KML File |
Data Description | Date Created | Date Posted |
|---|---|---|---|---|
| City Limits | City Limits for Columbia | 9-2011 | 9-2011 | |
| Council Wards - Current | Wards_Oct2011.kml | Current City Council Ward Boundaries | 10-2011 | 10-2011 |
| Council Wards - Historic | Historic 2001-2011 City Council Ward Boundaries | 9-2011 | 9-2011 | |
| Special Business District | SBD.kml | SBD boundary in downtown Columbia | 7-14-08 | 4-8-09 |
| Neighborhood Associations | Neighbors.kml | Boundaries for recognized neighborhood associations | 9-2011 | 9-2011 |
| Parks | Parks.kml | Parks and Recreation Parks | 3-2012 | 3-2012 |
| Trails | Trails.kml | Parks and Recreation Trails | 3-2012 | 3-2012 |
| Transportation Development Districts (TDD) | TDD.kml | Boundaries for Columbia Transportation Development Districts | 4-6-09 | 4-8-09 |
| Educational Facilties | Education.kml | Point locations for schools, colleges, & universities | 7-14-08 | 4-8-09 |
| Fire Stations | Fire_stations.kml | Point locations for City and Boone County Fire Protection Distric fire stations | 8-18-08 |
4-8-09 |
| ADA Columbia Transit Service Area | ADA_service.kmz | Areas served by City Paratransit for ADA Eligible | 7-15-08 | 4-8-09 |
| Primary Bus Stops & Routes | Columbia Transit System primary bus stops and routes. | 11-2011 | 11-2011 | |
| Campus Bus Stops & Routes | Columbia Transit System campus bus stops and routes. | 9-2011 | 9-2011 | |
| Football Bus Stops & Routes | Columbia Transit System 2011 MU home football game bus stops and routes. | 11-2011 | 11-2011 | |
| Watersheds | Watersheds.kml | Watershed for the Columbia Metro Area | 6-22-08 | 4-8-09 |
| USGS Blue Line Streams | Blue Line Streams .kml | Columbia Metro Area Blue Line Streams | 11-8-08 | 4-8-09 |
| CDBG Eligibility Area | CDBG.kml | Areas eligible for Community Development Block Grants | 7-15-08 | 4-8-09 |
| Metro 2020 Plan | Metro2020.kml | Land use plan for the Metro Area | 8-18-08 | 4-8-09 |
| CATSO Major Roadway Plan | MRP.kml | Roadway plan for the Metro Area | 8-2010 | 12-2011 |
If you cannot find the maps or data that you are looking for, contact us.
If you need tax parcel geography/data, visit the Boone County GIS Dataset Catalog for availability and pricing.
For additional information or questions, contact the City of Columbia
Geospatial Information Services Manager via e-mail or phone at (573) 874-7304