
Mobile device users, tell us how we can improve your experience.

Notice: Proper swimsuit attire is required to enter all municipal pool facilities. (See Aquatic Policies.)
Outdoor Aquatic Facilities
Swimming Beach & SpraygroundsIndoor Aquatic Facilities |
![]() |
Albert-Oakland Family Aquatic Center
|
|
Douglass Family Aquatic Center
|
|
Lake of the Woods Pool
Lake of the Woods Recreation Area |
|
Little Mates Cove
Twin Lakes Recreation Area |
.
|
Stephens Lake - (Unguarded) |
|
The following swim fees and season passes apply to Lake of the Woods Pool, Albert-Oakland Family Aquatic Center, and Little Mates Cove at Twin Lakes Recreation Area. Season passes are good at any of the outdoor aquatic facilities listed above.
| Admission Fees | Season Passes | ||||
|---|---|---|---|---|---|
| Age | Price | Coupon Book - 20 | Pass Type | Price | |
| 1 yr. & under | FREE | Family (2 adults, 3 dependants) | $220 | ||
| 2-15 yrs. | $2.50 | $37.50 | Adult (18 yrs. & over) | $115 | |
| Adults (16+) | $3.75 | $56.25 | Youth (2-17 yrs.) | $70 | |
| After 5pm (2+) | $1.75 | ||||
| Douglass Family Aquatic Center Fees | Swimming Beach and Spraygrounds | |||
|---|---|---|---|---|
| 1 yr. & under | FREE | Stephens Lake & Spraygrounds | FREE | |
| 2 yrs. - adult | $1 | Flat Branch Spraygrounds | FREE | |
| Douglass Spraygrounds - after hours (when pool is closed) | FREE | |||
See -ARC Water Zone
Hickman Pool
Hickman High School |
|