
Mobile device users, tell us how we can improve your experience.

Park Facilities8.6 Acres |
|
|
| Douglass Family Aquatic Center | ||
| 1- Shelter | ||
| 1- Climbing wall | ||
| 1- Double-loop slide | ||
| 1- Sprayground (open May 1 through September 30) | ||
Capital Improvement Projects |
|
|---|---|
| Year Completed | Project Description |
| 2006 | Purchased in-holding lot at 411 N. 5th Street |
| 2007 | Demolished house at 411 N. 5th Street (PO# 112003) |
| 2007 | Annual Park Roads & Parking - Asphalt overlay Rogers St. lot |
| 2007 - Pool 2009 - Bathhouse |
Douglass Pool improvements: renovation of pool shell, plumbing, mechanical system. Refurbish slide. Bathhouse improvements. |
| 2007 | Douglass Park improvements: reconstruct basketball courts, estate fencing, and electrical improvements |
| 2010 | Douglass Baseball Improvements |
| 2010 | Douglass Park Spraygrounds |
| 2010 | Purchase in-holding lot at 413 N. 5th Street |
| 2010 | Demolished house at 413 N. 5th Street (PO# 110661, &110792) |
| 2011 | Purchase in-holding lot at 407 N. 5th Street |
| 2011 | Demolished house at 407 N. 5th Street (PO# 120905) |
| 2011 | Sign Replacement |
Douglass Main ShelterNon-reservable shelter |
Douglass Small ShelterNon-reservable shelter
|
![]() |