
Mobile device users, tell us how we can improve your experience.

| Street Name: | From/To: |
|---|---|
| Abbeywood Dr | Grayson Dr. to East End |
| Ashland Road | Stadium Blvd. to Canyon Dr. |
| Barnwood Dr | Abbeywood Dr. to I-70 Dr. N.W. |
| Bellview Ct | White Oak Ln. to East End |
| Buttonwood Dr | Providence outer Rd. to S. Providence Rd. |
| Campusview Dr | Carter Ln. to U.M.C. Dr. |
| Caniff Cir | Canyon Dr. to South End |
| Canyon Drive | Caniff Cir. To West End |
| Chantilly Ct | White Oak Ln. to North End |
| Cherry Ridge Ln | Martinshire Dr. to Katy Ln. |
| Clark Lane | Highway 63 Connector to Route B |
| Elleta Blvd | Rangeline St. to East End |
| Foxfire Dr | Providence outer Rd. to East End |
| Gipson Ct | N. Garth Av. to East End |
| Grace Ellen Drive | Lovejoy Ln. to Oaklalnd Gravel Rd. |
| Grayson Dr | Barberry Dr. to Abbeywood Dr. |
| Handley Pl | Chapel Hill Rd. to North End |
| Hathman Place | Route B. to Business Loop 70 |
| Highridge Dr | Mills Dr. to Ridgemont |
| Hillshire Dr | Katy Ln. to Lloyd Ct. |
| Katy Ln | Limerick Ln. to Hillshire Dr. |
| Kyle Dr | Martinshire Dr. to Lloyd Dr. |
| Lloyd Dr | Kyle Dr. to Lloyd Ct. |
| Lovejoy Lane | Grace Ellen Dr. to Blueridge Rd. |
| Lynnwood Dr | Green Meadows Rd. to North End |
| Martinshire Dr | Chapel Hill Rd. to Kyle Dr. |
| Mizzou Pl | Caniff Cir. To West End |
| Murrell Drive | Waterloo Dr. to South End |
| Oak Point Ct | Rainwood Pl. to South End |
| Overhill Rd | Ridgefield Rd. to Ridgefield Rd. |
| Planter Rd | Stadium Blvd. to White Oak Ln. |
| Proctor Dr | Bear Creek Dr. to Creasy Springs Rd. |
| Providence outer Rd | Nifong Blvd. to Corporate Lake Dr. |
| Providence outer Rd/Carter Ln | Campusview Dr. to Green Meadows Rd. |
| Redbud Ln | Edgewood Dr. to West End |
| Ridgemont | Highridge Cir to Highridge Dr. |
| Stevendave Drive | Waterloo Dr. to North End |
| Terry Ln | Victoria Ln. to North End |
| Thompson Rd | State Route PP to Wyatt Ln. |
| Timber Lane | Ballenger Ln. to Birchwood Dr. |
| Timberhill Road | Timberhill St. to South End |
| Timberhill Street | State Route WW to Timberhill Rd. |
| Twin Oak Drive | Rice Rd. to North End |
| Victoria Dr | Victoria Ln. to Providence outer Rd. |
| Waterloo Drive | Stevendave Dr. to Ballenger Ln. |
| Westwind Dr | I-70 Dr. N.W. to West End |
| White Oak Ln | Planter Rd. to South End |
| Wolf Creek Ct | Fairview Rd. to East End |
| Woodridge Rd | Woodhill Rd. to Ridgemont |
| Wyatt | Thompson Rd. to State Route PP |
| Street Name: | From: | To: |
|---|---|---|
| Ammonette St | Paris Rd | Old 63 |
| Ash St | Providence | Park DeVille |
| Audubon Dr | Shepard Blvd | Stadium |
| Barberry Ave | Sunflower | City Limits |
| Bearfield Rd | Old 63 | Nifong |
| Blackfoot Rd | Stadium | City Limits |
| Blue Ridge Rd | 763 | Brown Station Rd |
| Blue Ridge Rd | Garth | Rangeline |
| Brickton Rd | Trimble Rd. | Broadway |
| Broadway | College | Hwy 63 |
| Broadway | Providence | Stadium |
| Brown School Rd | 763 | Hwy 63 |
| Brown Station Rd | Route B | Paris Rd |
| Business Loop 70 | Creasy Springs | Stadium |
| Chapel Hill Rd | Forum | Gillespie Bridge Rd |
| Clinkscales Rd | I-70 Dr SW | Worley |
| Creasy Springs Rd | Bus Loop 70 | 763 |
| East Brown Station Rd | Route B | Mexico Gravel Rd |
| Fairview Av | Worley | Chapel Hill |
| Forum Blvd | Stadium | Old Plank |
| Garth Ave | Worley | Stewart |
| Garth Ave | Worley | Blue Ridge |
| Green Meadows | Forum | Providence |
| Green Meadows Rd | Providence | Grindstone Pkwy |
| Highland Pkwy | Forum | South end |
| Keene St | I-70 Dr. S.E. | State Route WW |
| Lemone Industrial Blvd | New Haven Av. | Maguire Blvd. |
| Maguire Blvd | Lemone Industrial Blvd. | West end |
| Mexico Gravel Rd | E. Brown Station Rd | Ballenger Rd |
| Nifong Blvd | State Farm Pkwy | Ponderosa |
| Nifong Blvd | Providence | Vawter School to Scott |
| Oaland Gravel Rd | Brown Station Rd | Vandiver |
| Old Hwy 63 | Ammonette | Broadway |
| Old Hwy 63 | Broadway | Chinaberry |
| Old Plank Rd | Route K | Route KK |
| Paris Rd | College | Ammonette |
| Ponderosa St | Grindstone Pkwy | Gans Rd |
| Primrose Dr | Stadium | Sunflower |
| Providence Rd | Brown Schol Rd | North End |
| Providence Rd | I-70 | Smiley |
| Rain Forest Pkwy | Rangeline | Mamba |
| Rock Quarry Rd | Stadium | Juniper |
| Roger I Wilson Memorial Dr | Prathersville Rd. | Brown School Rd. |
| Rogers St | Providence Rd | Paris Rd |
| Rolins Rd | Fairview | Sunset |
| Saint Charles Rd | Keene St | City Limits |
| Scott Blvd | Vawter School | Route KK |
| Scott Blvd | Gillespie Bridge | Vawter School Rd |
| Shepard Blvd | Old 63 | Audubon |
| Smiley Ln | 763 | Oakland Gravel |
| Smiley Ln | 763 | West end |
| Southampton Blvd | State Farm Pkwy | Ponderosa |
| Southampton Dr | Forum | Providence |
| State Farm Pkwy | Grindstone | Southampton |
| Stewart Rd | Providence | West Blvd |
| Sunset Dr | Rollins | West Blvd |
| Texas Ave | Creasy Springs | Garth |
| Trimble Rd | Brickton Rd. | Broadway |
| Vandiver Dr | Rangeline | Woody Ln |
| Vandiver Dr | Garth | Rangeline |
| West Blvd | Stadium | Worley |
| West Blvd | I-70 Dr SW | Worley |
| Worley St | Providence | Strawn Rd |
| Street Name: | From: | To: |
|---|---|---|
| Aldeah Ave | Ash | Broadway |
| Alexander Ave | Worley | Ash |
| Ann St | Broadway | University Av |
| Ashland Rd | College | William |
| Bernadette Dr | Worley | Fairview |
| Berrywood Dr | Woodridge Dr. | Keene St. |
| Bethel St | N. Cedar Lake Dr | Green Meadows Rd. |
| Blue Ridge Rd | Garth roundabout | NW end |
| Bray Av | Fairview | Cunningham |
| Bright Star Dr | W. Broadway St. | Christian Fellowship Rd. |
| Bull Run | Saint Charles Rd. | Port Way |
| Burrwood Dr | Rollingwood | La Rail |
| Cascades Dr | Route K | Sinclair |
| Chambray Rd | Post Oak | Keystone |
| Charles St | Business Loop 70 | Vine St. |
| Christian Fellowship | Scott Blvd | Dayspring Dr. |
| College Park Drive | Highridge Dr. | Rollins Rd. |
| Concorida Dr | Loch Ln | Martin |
| Country Club Dr | Fairway Dr. | Old 63 |
| Crestwood Ln | La Rail | Forum |
| Cunningham Rd | Bray | Chapel Hill |
| Dayspring Dr | South end | North end |
| Derby Ridge Dr | Blue Ridge | North end |
| Duke St | Stanford | Oxford |
| Edgewood Av | Broadway | Redbud |
| Eighth St | Rogers St. | Wilkes Blvd. |
| Fairveiw Av | Bernadette | Worley |
| Fairway Dr | Vine St. | Country Club Dr. |
| Faurot Dr | Kunlun | Scott |
| Flatwater Dr | Brown Station Rd | Arbor Pointe Pkwy. |
| Gans Rd | Ponderosa | Discovery Dr |
| Garden Dr | I-70 Dr NW | Primrose |
| Gillespie Bridge Rd | Scott Blvd | Chapel Hill |
| Glen Eagle Dr | Nifong | Royal Lytham |
| Grant Ln | Chapel Hill | Scott |
| Hanover Blvd | Clark Ln. | Rice Rd. |
| Hatton Dr | Limerick | Mills |
| Highridge Dr | Mills | Woodhill |
| Hinkson Ave | Old 63 | Paris Rd. |
| Holly Ave | Oakland Gravel Rd. | Parker St. |
| Hulen Dr | Ridgefield | Rollins |
| Katy Ln | Forum | Limerick |
| Keystone Dr | Chambray | Chapel Hill |
| Kunlun Dr | Fairview | Farout |
| La Rail Dr | Burrwood | Crestwood |
| Lake Valley Ln | Southampton | N. Cedar Lake Dr |
| Lenoir St | New Haven | Discovery Dr |
| Lilac Dr | Garden | Rose |
| Limerick Ln | Katy Ln | Hatton Dr |
| Loch Ln | Broadway | Concordia |
| Louisville Dr | Chapel Hill | Smith |
| Lynwood Dr | Green Meadows | Rolling Wood |
| Manor Dr | Broadway | Rollins |
| Maplewood Dr | Rollins | Stanford |
| Martin Dr | Concordia | Rollins |
| McKee St | Rice Rd. | Clark Ln. |
| Medavista Dr | Ridge Rd | Rollins Rd |
| Mexico Grave Rd | Paris Rd | Brown Station Rd |
| Mills Dr | Hatton | Forum Blvd |
| Morning Glory | Rose | Garden |
| Murfreesboro Dr | Port Way | Grace Lane |
| N. Brown Station Rd | Route B | Heller Rd. |
| N. Cedar Lake Dr | Lake Valley | outer roadway |
| Nelwood Dr | Quail Dr. | Vandiver Dr. |
| New Haven Av | Lemone Industrial | Rolling Hills Rd |
| Northland Dr | Blue Ridge Rd. | Parker Dr. |
| Northridge Dr | Woodland Dr. | Oakland Gravel Rd. |
| Old Hawthorne Dr East | Route WW | Old Hawthorne Dr W |
| Oxford Dr | Duke | College Park |
| Parkade Blvd | Phyllis | Sondra |
| Parker St | Sundeck Dr. | Vandiver Dr. |
| Phyllis Av | Garth r.a.b. | Parkade |
| Port Way | Bull Run Dr. | Murfreesboro Dr. |
| Post Oak Dr | Grant | Chambray |
| Quail Dr | Sylvan Ln. | Nelwood Dr. |
| Rangeline St | Business Loop 70 | Rogers St. |
| Redbud Ln | Edgewood | Rollins |
| Reedsport Ridge | Ryefield Ridge | Payson Dr/Strawn Rd |
| Rice Rd | Hanover Blvd. | Shamrock Dr. |
| Ridge Road | West Blvd | Medavista |
| Ridgefield Rd | Woodhill | Hulen |
| Rock Quarry Rd | Juniper | Gans Rd |
| Rollingwood Dr | Lynnwood | Burrwood |
| Rollins Rd | Medavista | Ridge Rd |
| Rollins Rd | Scott Blvd | Fairview |
| Rollins St | College | William |
| Roosevelt Av | Lenoir | end |
| Rose Dr | Lilac | Morning Glory |
| Rothwell Dr | Rollins | Broadway |
| Royal Lytham Dr | Glen Eagle | Highlands Pkwy |
| Seventh St | Business Loop 70 | Wilkes |
| Sexton Rd | Business Loop 70 | Providence Rd. |
| Silvey St | Broadway | Worley |
| Sinclair St | Nifong | Route KK |
| Smith Dr | Louisville | Scott |
| Snow Leopard Dr | Jackal | South end |
| Stagecoach Dr | West end | Trailside |
| Stanford Dr | Maplewood | Duke |
| Sylvan Ln | Whitegate Dr. | Vandiver Dr. |
| Thornbrook Pkwy | Thornbrook Ridge | Thornbrook Terr |
| Thornbrook Ridge | Scott Blvd | Thornbrook Pkwy |
| Trailside Dr | Stagecoach | Grant |
| University Av | Ann St | College |
| Vine St | Charles St. | Fairway Dr. |
| Waco Rd | Brown Station Rd | East end |
| Whtiegate Dr | Paris Rd | Sylvan Ln. |
| Wilkes Blvd | Eighth St. | Providence Rd. |
| William St | Paris Rd. | Hinkson Av. |
| William St | Rollins Rd | Broadway |
| Woodhill Rd | Highridge | Ridgefield |
| Woodhollow Dr | Woodrail | West End |
| Woodland Dr | Northridge Dr. | Blue Ridge Rd. |
| Woodrail Av | Forum | Woodhollow |
| Woodridge Dr | I-70 Dr SE | Berrywood Dr. |
MoDot Maintained Routes Within the City Limits
| Street Name: | From: | To: |
|---|---|---|
| Hwy 63 | ||
| I-70 | ||
| 163 | ||
| Broadway | Stadium | Scott Blvd |
| Business Loop 70 | East Blvd | I-70 |
| Clark Ln | Highway 63 connector | N. City Limits |
| College Ave | Business Loop 70 | Stadium Blvd |
| Grindstone Pkwy | Lemone Ind Blvd | Providence Rd |
| I-70 Dr NW | Sorrels overpass | Stadium Blvd |
| I-70 Dr SW | Strawn Rd | West Boulevard |
| Providence Rd | I-70 | 163 Rock Bridge Elementary |
| Rangeline St | Business Loop 70 | Hwy 63 |
| Route B | Ammonette St | N. City Limits |
| Route E | I-70 | City Limits |
| Route K | ||
| Route KK | Barksdale Mill Dr | Route K |
| Route WW | Hwy 63 | East city limits |
| Scott Blvd | Broadway | Gillespie Bridge Rd |
| Stadium | Hwy 63 | I-70 |
| Strawn Rd | Broadway | I-70 Dr SW |