Browse GoColumbiaMo.com Skip top Navigation. Translate this page


| Street | From | To |
|---|---|---|
| Ammonette St | Paris Rd | Old Hwy 63 |
| Ash St | Providence | Park DeVille |
| Audubon Dr | Shepard Blvd | Stadium |
| Barberry Ave | Sunflower | city limits |
| Bearfield Rd | Old Hwy 63 | Nifong |
| Blackfoot Rd | Stadium | City Limits |
| Blue Ridge Rd | Hwy 763 | Brown Station Rd |
| Blue Ridge Rd | Garth | Range Line |
| Brickton Rd | Trimble Rd. | Broadway |
| Broadway | College | Hwy 63 |
| Broadway | Providence | Stadium |
| Brown School Rd | Hwy 763 | Hwy 63 |
| Brown Station Rd | Route B | Paris Rd |
| Business Loop 70 | Creasy Springs | Stadium |
| Chapel Hill Rd | Forum | Gillespie Bridge Rd |
| Clark Lane | Hwy 63 Connector | Route B |
| Clinkscales Rd | I-70 Dr SW | Worley |
| Creasy Springs Rd | Bus Loop 70 | Hwy 763 |
| East Brown Station Rd | Route B | Mexico Gravel Rd |
| Fairview Av | Worley | Chapel Hill |
| Forum Blvd | Stadium | Old Plank |
| Garth Ave | Worley | Stewart |
| Garth Ave | Worley | Blue Ridge |
| Green Meadows | Forum | Providence |
| Green Meadows Rd | Providence | Grindstone Pkwy |
| Keene St | I-70 Dr. S.E. | State Route WW |
| Lemone Industrial Blvd | New Haven | Maguire Blvd. |
| Maguire Blvd | Lemone Industrial Blvd. | west end |
| Mexico Gravel Rd | E. Brown Station Rd | Ballenger Rd |
| Nifong Blvd | Providence | Scott |
| Oaland Gravel Rd | Brown Station Rd | Vandiver |
| Old Hwy 63 | Ammonette | Broadway |
| Old Hwy 63 | Broadway | Chinaberry |
| Paris Rd | College | Ammonette |
| Primrose Dr | Stadium | Sunflower |
| Providence Rd | Brown Schol Rd | north end |
| Providence Rd | I-70 | Smiley |
| Rain Forest Pkwy | Rangeline | Mamba |
| Rock Quarry Rd | Stadium | Juniper |
| Roger I Wilson Memorial Dr | Prathersville Rd. | Brown School Rd. |
| Rogers St | Providence Rd | Paris Rd |
| Rolins Rd | Fairview | Sunset |
| Saint Charles Rd | Keene St | city limits |
| Scott Blvd | Vawter School | Route KK |
| Scott Blvd | Gillespie Bridge | Vawter School Rd |
| Shepard Blvd | Old Hwy 63 | Audubon |
| Smiley Ln | Hwy 763 | Oakland Gravel |
| Smiley Ln | Hwy 763 | west end |
| Southampton Blvd | State Farm Pkwy | Ponderosa |
| Southampton Dr | Forum | Providence |
| State Farm Pkwy | Grindstone | Southampton |
| Stewart Rd | Providence | West Blvd |
| Sunset Dr | Rollins | West Blvd |
| Texas Ave | Creasy Springs | Garth |
| Trimble Rd | Brickton Rd. | Broadway |
| Vandiver Dr | Rangeline | Woody Ln |
| Vandiver Dr | Garth | Range Line |
| West Blvd | Stadium | Worley |
| West Blvd | I-70 Dr SW | Worley |
| Worley St | Providence | Strawn Rd |
| Street Name | From | To |
|---|---|---|
| Alexander Ave | Worley | Ash |
| Ann St | Broadway | University Av |
| Ashland Rd | College | William |
| Ashland Rd | Stadium Blvd | Canyon Dr |
| Bear Creek | Texas | end |
| Bellview Ct. | White Oak Lane | east end |
| Bernadette Dr | Worley | Fairview |
| Berrywood Dr | Woodridge Dr. | Keene St. |
| Bethel St | N. Cedar Lake Dr | Green Meadows Rd. |
| Blue Ridge Rd | Garth | Brown Station |
| Bray Av | Fairview | Cunningham |
| Bull Run | Saint Charles Rd. | Port Way |
| Burrwood Dr | Rollingwood | La Rail |
| ButtonwoodDr | Providence outer road | S Providence Rd |
| Campus View Dr | Carter Lane | UMC Dr |
| Caniff Circle | Canyon Dr | south end |
| Canyon Dr | Caniff Cic | west end |
| Cascades Dr | Route K | Sinclair |
| Chantilly Ct. | White Oak Lane | north end |
| College Park Drive | Highridge Dr. | Rollins Rd. |
| Concorida Dr | Loch Ln | Martin |
| Crestwood Ln | La Rail | Forum |
| Cunningham Rd | Bray | Chapel Hill |
| Dayspring Dr | south end | north end |
| Derby Ridge Dr | Blue Ridge | north end |
| Duke St | Stanford | Oxford |
| Edgewood Av | Stewart | Redbud |
| Eighth St | Rogers St. | Wilkes Blvd. |
| Elleta Blvd. | Range Line | east end |
| Fairveiw Av | Bernadette | Worley |
| Foxfire Dr | Providence outer road | east end |
| Flatwater Dr | Brown Station Rd | Arbor Pointe Pkwy. |
| Gans Rd | Ponderosa | Discovery Dr |
| Garden Dr | I-70 Dr NW | Primrose |
| Cherry Ridge Lane | Martinshire Dr | Katy Lane |
| Gillespie Bridge Rd | Scott Blvd | Chapel Hill |
| Gipson Ct | N. Garth Ave | east end |
| Glen Eagle Dr | Nifong | Royal Lytham |
| Grant Ln | Chapel Hill | Scott |
| Grayson Dr. | Barberry Dr | Abbeywood Dr |
| Handley Pl | Chapel Hill Rd | north end |
| Hanover Blvd | Clark Ln. | Rice Rd. |
| Hatton Dr | Limerick | Mills |
| Highland Pkwy | Forum | south end |
| Highridge Dr | Mills | Ridgemont |
| Hillshire Dr | Katy Lane | Llyod Ct |
| Hinkson Ave | Old 63 | Paris Rd. |
| Holly Ave | Oakland Gravel Rd. | Parker St. |
| Hulen Dr | Ridgefield | Rollins |
| Jackson | Texas | Creasy Springs |
| Katy Ln | Forum | Limerick |
| Katy Ln | Limerick Ln. | Hillshire Dr |
| Kelsey | Shamrock | Lake of the Woods Rd |
| Keystone Dr | Chambray | Chapel Hill |
| Kunlun Dr | Fairview | Farout |
| Kyle Dr | Martinshire Dr | Llyod Dr |
| La Rail Dr | Burrwood | Crestwood |
| Lake Valley Ln | Southampton | N. Cedar Lake Dr |
| Lenoir St | New Haven | Discovery Dr |
| Limerick Ln | Katy Ln | Hatton Dr |
| Lloyd Dr | Kyle Dr | Llyod Ct |
| Loch Ln | Broadway | Concordia |
| Louisville Dr | Chapel Hill | Smith |
| Lynwood Dr | Green Meadows | north end |
| Manor Dr | Broadway | Rollins |
| Maplewood Dr | Rollins | Stanford |
| Martin Dr | Concordia | Rollins |
| Martinshire Dr | Chapel Hill Rd | Kyle Dr. |
| McKee St | Rice Rd. | Clark Ln. |
| Medavista Dr | Ridge Rd | Rollins Rd |
| Mizzou Pl | Caniff Cic | west end |
| Murfreesboro Dr | Port Way | Grace Lane |
| N. Brown Station Rd | Route B | Heller Rd. |
| N. Cedar Lake Dr | Lake Valley | outer roadway |
| New Haven Av | Lemone Industrial | Rolling Hills Rd |
| Northridge Dr | Woodland Dr. | Oakland Gravel Rd. |
| Old Hawthorne Dr East | Route WW | Old Hawthorne Dr W |
| Old Plank Rd | Route K | Route KK |
| Oxford Dr | Duke | College Park |
| Outer Roadway | Providence outer road | south End |
| Overhill Rd. | Ridgefield Rd | Ridgefield Rd |
| Parkade Blvd | Phyllis | Sondra |
| Parkard Blvd. | Garth/at school | Bear Creek |
| Parker St | Vandiver | Holly |
| Planter Rd | Stadium Blvd | White Oak Lane |
| Ponderosa St | Grindstone Pkwy | Gans Rd |
| Port Way | Bull Run Dr. | Murfreesboro Dr. |
| Post Oak Dr | Grant | Chambray |
| Proctor Dr | Bear Creek Dr | Creaspy Springs Rd |
| Providence outer road | Nifong | Coporate Lake Dr |
| Providence outer road | Campusview Dr | Green Meadows Rd. |
| Range Line | Business Loop 70 | Rogers St. |
| Redbud Ln | Edgewood | West End |
| Rice Rd | Hanover Blvd. | Shamrock Dr. |
| Ridgefield Rd | Woodhill | Hulen |
| Ridgemont | Highridge Circle | Highridge Dr |
| Rock Quarry Rd | Juniper | Gans Rd |
| Rollingwood Dr | Lynnwood | Burrwood |
| Rollins Rd | Medavista | Ridge Rd |
| Rollins Rd | Scott Blvd | Fairview |
| Rollins St | College | William |
| Roosevelt Av | Lenoir | end |
| Rothwell Dr | Rollins | Broadway |
| Royal Lytham Dr | Glen Eagle | Highlands Pkwy |
| Seventh St | Business Loop 70 | Wilkes |
| Silvey St | Broadway | Worley |
| Sinclair St | Nifong | Route KK |
| Smith Dr | Louisville | Scott |
| Stalcup | Rollins | North End |
| Stagecoach Dr | west end | Trailside |
| Stanford Dr | Maplewood | Duke |
| Sylvan Ln | Whitegate Dr. | Vandiver Dr. |
| Terry Lane | Victoria Lane | north end |
| Thompson Rd. | State Route PP | Wyatt Lane |
| Thornbrook Pkwy | Thornbrook Ridge | Thornbrook Terr |
| Thornbrook Ridge | Scott Blvd | Thornbrook Pkwy |
| Timber Lane | Ballenger Lane | Birchwood Dr. |
| Timberhill Rd | Timberhill St | south end |
| Timberhill St | State Route WW | Timberhill Rd |
| Trailside Dr | Stagecoach | Grant |
| University Av | Ann St | College |
| Victoria Dr | Victoria Lane | Providence outer road |
| White Oak Lane | Planter Rd | south end |
| Whitegate Dr | Paris Rd | Sylvan Ln. |
| Wilkes Blvd | Eighth St. | Providence Rd. |
| William St | Paris Rd. | Hinkson Av. |
| William St | Rollins Rd | Broadway |
| Wolf Creek | Fairview Rd. | east end |
| Woodhill Rd | Highridge | Ridgefield |
| Woodhollow Dr | Woodrail | West End |
| Woodland Dr | Northridge Dr. | Blue Ridge Rd. |
| Woodridge Dr | I-70 Dr SE | Berrywood Dr. |
| Woodridge Dr | Woodhill Rd. | Ridgemont |
| Wyatt Lane | Thompson Rd. | State Route PP |
| Street Name: | From: | To: |
|---|---|---|
| Hwy 63 | ||
| I-70 | ||
| 163 | ||
| Broadway | Stadium | Scott Blvd |
| Business Loop 70 | East Blvd | I-70 |
| Clark Ln | Highway 63 connector | N. City Limits |
| College Ave | Business Loop 70 | Stadium Blvd |
| Grindstone Pkwy | Lemone Ind Blvd | Providence Rd |
| I-70 Dr NW | Sorrels overpass | Stadium Blvd |
| I-70 Dr SW | Strawn Rd | West Boulevard |
| Providence Rd | I-70 | 163 Rock Bridge Elementary |
| Rangeline St | Business Loop 70 | Hwy 63 |
| Route B | Ammonette St | N. City Limits |
| Route E | I-70 | City Limits |
| Route K | ||
| Route KK | Barksdale Mill Dr | Route K |
| Route WW | Hwy 63 | East city limits |
| Scott Blvd | Broadway | Gillespie Bridge Rd |
| Stadium | Hwy 63 | I-70 |
| Strawn Rd | Broadway | I-70 Dr SW |
Follow Us: