City of Columbia, Missouri
City Projects
American Recovery and Reinvestment Act of 2009
(as of May 03, 2011)
| Stimulus Number | Project or Program Name | Funding Request | Funding Award | Federal Agency | Federal Program | Jobs Created / Retained |
Status |
|---|---|---|---|---|---|---|---|
| S-1 | Sidewalk Improvements | $227,139.00 | $227,139.00 | Department of Housing and Urban Development (HUD) | Community DevelopmentBlock Grant | N/A | 04/07/2011 Project complete and waiting on HUD to complete the project. 02/23/09-Applications Open 03/04/09-Training Conducted 05/01/09-Tentative Internal Due Date 05/01/09-Project submitted to Planning by Public Works, Determined Eligible 05/20/09-Community Development Commission recommendation for $70,000 to address the sidewalks on the north side of Walnut 06/01/09 City Council approves substantial amendment including entire project 06/04/09 Plan Amendment sent to HUD 07/01/09 Environmental Complete, Request for Release of Funds sent to HUD 07/31/09 Grant Agreement Received and Executed 07/27/09 Environmental Release of Funds Received 11/09/09 Contract Award to J.C. Industries 1/04/10 Notice to proceed issued, contract is a 50 working day contract, work to begin once weather is permitting, plans are to start week of 1/18/10. 03/31/10 Work underway, two blocks completed on Walnut 06/30/10 Walnut Complete, work underway on Paquin and Anthony - 45% draw from HUD complete 07/22/10 Construction Work completed on all streets |
| S-2 | Boone County, Route 63/COLT Railroad | $4,450,000.00 | $4,450,000.00 | Department of Transportation (DOT) | Surface Transportation | N/A | 04/07/2011 Construction complete working on the last change order. 03/20/09-Pending Legislative Action 04/20/09 - Council holds public hearing, authorizes bidding, and appropriates funds. 06/01/09 - Received authority to advertise for bids from MoDOT, FHWA obligates funds. 06/08/09 - Project advertised for bids. 06/17/09 - Pre-bid meeting held. 06/18/09 - Annendum #1 to bid package issued. 07/01/09 - Bids opened. Emery Sapp & Sons low bid at $3,752,457.48. 07/13/09 - MoDOT concurrs with award of bid to Emery Sapp & Sons. 07/30/09 - MoDOT approves executed contracts, and authorizes notice to proceed. 08/14/09 - Notice to proceed issued to contractor. 08/18/2009 - Pre-construction meeting held. 09/25/2009 - Construction begins. 09/30/2009 - Construction 3% complete. 10/31/2009 - Construction 7% complete. 11/30/2009 - Construction 10% complete. 12/31/2009 - Construction 20% complete. 01/31/2010 - Construction 22% complete. 02/28/2010 - Construction 22% complete. 03/31/2010 - Construction 25% complete. 04/30/2010 - Construction 35% complete. 05/31/2010 - Construction 68% complete. 06/30/2010 - Construction 73% complete. 07/31/2010 - Construction 86% complete. 08/31/2010 - Construction 94% complete. 09/30/2010 - Construction 99% complete. 10/15/2010 - Construction 100% complete. 04/07/2011 - Construction complete working on the last change order. |
| S-3 | Boone County, Route 740 | $3,821,000.00 | $3,821,000.00 | Department of Transportation (DOT) | Surface Transportation | N/A | 03/20/09-Pending Legislative Action 8/18/09- The City of Columbia did not receive federal stimulus funding for this project. Missouri Department of Transportation (MoDOT) received the funds and administered the project. Project is under construction by MoDot. This project was directly funded by MoDot with ARRA funds and it was not subgranted to the city. |
| S-4 | Law Enforcement Equipment/Programs | $196,787.00 | $196,787.00 | Department of Justice (DOJ) | Edward Bryne Memorial Justice Assistance Grant | N/A | 04-06-2011-All requested equipment/software purchased. $16,878.36 of funds remaining. Currently examining additional equipment to purchase. Items requested will be sent to council for review/approval for purchase.03/30/09-City and County must sign a Memorandum of Agreement. Currently, working on that draft. 04/06/09-MOU sent to council and approved. 04/09/09-Grant request to be sent to County for public comment and submission by 05/18/09. 05/27/09-Application approved for funding! 06/25/09-Waiting council approval to use funds/release of funds from county. 08/20/2009-Funds tansfered to city. Process began to purchase equipment/software. 09/22/2010-All equipment/software purchased and received. Scheduling software still under evaluation and not paid for in full. The driving simulator cost was less than expected. Remaining funds will be requested to be used for equipment and or software. |
| S-5 | Energy Efficiency and Conservation Projects | $1,018,300.00 | $1,018,300.00 | Department of Energy (DOE) | Energy and Efficiency Block Grant | 1.14 | April 2011 - Energy retrofits have begun with some lighting improvements at Parks facilities by internal staff. Additional projects are expected to be started in late April. January 2011 - Energy Assessments have been completed and final reports are expected by the end of the month. Reports include sample bid packages for retrofits. Goal is to have two pilot projects begun by the end of the month. October 2010 - Energy Assessments have been conducted on 60% of City square footage. Remaining assessments will be conducted October 11-15. Reports are expected this month. July 2010 - Energy Assessments have been conducted on 16% of the project facilities. Draft reports show over $54,000 in possible savings. Round 2 of energy assessments will be conducted the week of August 23. June 2010 - Energy assessments are expected to begin mid-June and be completed in the Fall of 2010. May 2010 - RFP was released for bid April 2, 2010 with proposals due by April 30, 2010. City interviewed five firms for the project and are currently in contract negotiations with the preferred bidder. Hired Sustainability Manager in January 2010. Position began February 22, 2010 and started developing Request For Proposal (RFP) for energy assessments of city facilities. December 18, 2009 DOE approved our grant application. Application submitted to DOE on June 19, 2009. September 15, 2009 awaiting DOE final program review and e-mailed regarding an update of their review. |
| S-6 | Wastewater Treatment Plant Improvement Project | $67,000,000.00 | $3,000,000.00 | N/A | N/A | 64.22 | 04/22/11--Project is under construction. Approximately 30% complete. 10/6/10 - Project is under construction. Approximately 10% complete. 3/2/10 - Project is under construction. 10/09 Project is in final design and is anticipated being bid in Sept 09 with construction begining in Dec 09. Construction will take approximately 30 months. Columbia is in line to receive a $3,000,000 ARRA Grant. The balance of the project funding ($64,000,000) will be providing through an SRF loan. |
| S-7 | Clear Creek Pump Station & Force Main Improvement Projec | $4,300,000.00 | N/A | N/A | N/A | 12 | Project is in final design. Easement acquisition is nearly complete. Aniticipate bidding project in October 09 with construction being in December 09. |
| S-8 | Career Awareness Related Experience (CARE) | $440,004.00 | N/A | Department of Justice (DOJ) | Office of Juvenile Justice and Delinquency Prevention | 48 | Application was submitted April 20, 2009. Per contact with Office of Juvenile Justice and Delinquency Prevention the date of notification is September 30, 2009. Received notification on 10/02/2009 that no funds were awarded to the city of Columbia for this application. |
| S-9 | Office of Community Oriented Policing Services (COPS) | $1,484,280.00 | N/A | Department of Labor (DOL) | COPS Hiring Recovery Program (CHRP) | 6 | 04-13-2009: CHRP grant applied for. 04-15-2009: Notified grant application was successfully submitted.* Award notifications will be made no later than September 30, 2009. The city's grant request was not approved as part of the COPS Offices first COPS Hiring Recovery Program award announcement on July 28, 2009. The city's grant request remains pending for federal Fiscal Year 2010 grant awards. |
| S-10 | Stadium Boulevard sidewalk construction | $285,574.00 | N/A | Department of Transportation (DOT) | Surface Transportation Program (STP) Enhancement funds | N/A | Application for STP Enhancement funding now being prepared for submittal to MoDOT District 5 office by Friday, May 1. Specific funding request amount to be determined. City is limited to one application, with maximum funding request of $300,000. |
| S-15 | Ground Storage Reservoir - Hillsdale | $1,240,000.00 | N/A | N/A | N/A | N/A | Request for proposals for a design/build project are ready to be advertised. Project presented to Commission on 5/27/09 Project placed on contingency list as DW291014-06. Project bid ordinance introduced to Council on 12/07/09. Notification received January 15, 2010 that project was not being funded. |
| S-16 | Clean Diesel Funding Assistance Program | $1,400,000.00 | N/A | Environmental Protection Agency (EPA) | American Recovery & Reinvestment Act | N/A | Pending award notification from EPA. City was not awarded this grant. |
| S-17 | Old Mill Creek Road - Loop Closure | $450,000.00 | N/A | N/A | N/A | N/A | Project is in final design. Anticipate bidding project in Summer '09 after public process is complete. Project presented to Commission on 5/27/09. Project placed on contingency list as DW291014-07. Project bid ordinance introduced to Council on 12/07/09. Notification received January 15, 2010 that project was not being funded. |
| S-43 | Sugar Tree Hills Lagoon Interceptor Sewer | $155,000.00 | N/A | Environmental Protection Agency (EPA) | N/A | N/A | 10/6/10 - Project is under construction. 3/2/10 - Project is under construction 1/4/10 This project is being cost-shared by BCRSD & the City. BCRSD is receiving a 50% stimulus grant for the entire project, including the City's portion. The BCRSD grant will reduce the City's required contribution from $155,000 to $77,500, saving the City approximately $77,500. Currently waiting on final approval from MDNR. Once approval is received the project will be bid. Anticipate bidding the project by December 1. |
| S-23 | Boone County Council on Aging | $20,000.00 | N/A | Department of Housing and Urban Development (HUD) | CDBG-R | N/A | Application submitted to planning Determined eligible for stimulus funding 05-20-2009: Community Development Commission recommends $14,439 of stimulus funding 06-01-2009: Council did not approve funding for this project |
| S-42 | Columbia Missouri Local Energy Assurance Plan | $200,000.00 | $200,000.00 | Department of Energy (DOE) | LEAP | N/A | Application was submitted October 5, 2009. Outcome pending. Awarded $200,000 Feburary 19, 2010 pending final DOE review. |
| S-25 | CHA Blind Boone Center Roof | $115,000.00 | N/A | Department of Housing and Urban Development (HUD) | CDBG-R | N/A | Application submitted to Planning, eligibility verification underway 05-11-09: Eligibility verified; 05-20-09: Community Development Commission recommends $90,000 of funding. 06-01-09: Council did not approve funding for this project |
| S-26 | Backup Power Generation - ASR Wells | $500,000.00 | N/A | N/A | N/A | N/A | Project presented to Commission on 5/27/09. Project placed on contingency list as DW291014-14. Project bid ordinance introduced to Council on 12/07/09. Notification received January 15, 2010 that project was not being funded. |
| S-27 | Owner Occupied Housing Rehabilitation | $90,000.00 | N/A | Department of Housing and Urban Development (HUD) | CDBG-R | N/A | Project submitted and determine eligible; 05/20/2009: Community Development Commission recommends $30,000 of funding to rehabilitate one house. 06/01/2009: Council did not recommend funding for this project |
| S-28 | Water Supply - Alluvial Well No. 16 | $315,000.00 | N/A | N/A | N/A | N/A | No progress to date. Project presented to Commission on 5/27/09. Project placed on contingency list as DW291014-15. Notification received January 15, 2010 that project was not being funded. |
| S-29 | WTP - Power Transformer and Switchgear Upgrade | $160,000.00 | N/A | N/A | N/A | N/A | No progress to date Project presented to Commission on 5/27/09. Project placed on contingency list as DW291014-16. Project bid ordinance introduced to Council on 12/07/09. Notification received January 15, 2010 that project was not being funded. |
| S-30 | North Grindstone Outfall Sewer Ext Phase 1 | $600,000.00 | N/A | N/A | N/A | 10 | 12/1/10 - Construction Complete. 10/6/10 - Project is under construction. Project is approximately 70% complete. 3/2/10 - Project is under construction 1/15/10 This project is being cost-shared by BCRSD & the City. BCRSD is receiving a 50% stimulus grant for the entire project, including the City's portion. The BCRSD grant will reduce the City's required contribution from $600,000 to $300,000, saving the City approximately $300,000. Currently waiting on final approval from MDNR. Once approval is received the project will be bid. Anticipate bidding the project by December 1. |
| S-31 | North Grindstone Outfall Sewer Extension Phase 2 | $1,356,000.00 | N/A | N/A | N/A | 11.25 | Final design |
| S-32 | North Grindstone Outfall Sewer Extension Phase 3 | $1,300,000.00 | N/A | N/A | N/A | 10 | Preliminary design |
| S-33 | Upper Hinkson Creek Outfall Sewer Extension Phase 1 | $5,000,000.00 | N/A | N/A | N/A | 12.82 | Preliminary design |
| S-34 | Hominy Branch Outfall Relief Sewer | $2,870,000.00 | N/A | N/A | N/A | 15.38 | Preliminary Design |
| S-35 | Replace 5 El Dorado Buses | $1,794,000.00 | $1,739,155.00 | Department of Transportation (DOT) | Federal Transportation Administration | 9.62 | City has been awareded the Grant. 5 new buses have been ordered. Anticipate buses being delivered in April 2010. Buses were delivered in April 2010 and placed in service. |
| S-36 | Civic Leadership Institute | $206,325.00 | N/A | Department of Health and Human Services (HHS) | Office of Community Services | 1.41 | Pending approval. |
| S-37 | Fire Station Construction Grant | $2,100,000.00 | N/A | Department of Homeland Security (DHS) | ARRA Assistance to Firefighters Fire Station Construction Gr | N/A | 05/29/2009: Grant Guidance document available. 06/11/2009: Application period opened. 06/15/2009: Held feasibility meeting with City Manager, Finance Director, architect, internal auditor, and PW Department representative. Decided to proceed with application. 07/10/2009: Submitted application. 04/12/2010: Received notice that application was not chosen for funding. Note that only 2% of the 6,000 applications submitted to DHS were awarded. These 6,000 applications totaled $10 billion in requests competing for the available $210 million available through the program. |
| S-39 | Climate Showcase Communities Grant | $500,000.00 | $285,000.00 | Environmental Protection Agency (EPA) | Climate Showcase Communities Grant Program | N/A | The city received a Climate Showcase Grant; however it was not stimulus funds. |
| S-40 | Combined Heat and Power project at Columbia Regional Wastewa | $3,753,080.00 | N/A | Department of Energy (DOE) | Renewable Energy Research and Development | N/A | Grant application was submitted on 7/14/09. Currently waiting on notification from DOE on the status of grant award. |
| S-41 | Homeless Prevention and Rapid Re-Housing | $405,358.00 | $405,358.00 | Department of Housing and Urban Development (HUD) | Homeless Prevention and Rapid Re-Housing Program | 0 | 12/2/2010: Work is well underway This is a contract with the State of Missouri for funding assistance. Staff will request City Manager authorization to sign individual agreements with 3 local agencies for services to the homeless. These agencies are Central Missouri Community Action, Lutheran Family and Children's Services, and Phoenix Programs. These agencies were selected based on a local HPRP REP crafted and administered by staff. This was sent to City Council Sept 14, 2009. Approved by council on 9/21/09. Signed by manager on 9/22/09 and faxed to the State. State contacted Steve Hollis on 9/23/09 with concerns regarding business entity status. Hollis reported that the form was completed under the guidance of the City Counsleor. State indicated that they would their legal staff contact Boeckmann. 9/24/09 State legal staff contacted Fred Boeckmann. He feels that the state is incorrect in determining the City is a business entity but is willing to bend as he feels the determination is relatively unimportant. Hollis contacted Boeckmann. Boeckmann would like HR to confrim that bullet 2 on page 21 can be satisfied. 9/28/09 Hollis e-mailed and left Margrace Buckler a message regarding the issue above. 9/30/09 Hollis received e-verify info from Buckler and sent to the State. 10/1/09 received e-mail from state saying that executed contrct and grant forms will be sent soon 10/5/09 sub-contracts approved by council 10/21/09 Received fully executed contract from State. 10/23/09 Sub-contracts mailed to sub-recipient agencies. 10/31/09 sub-contract with LFCS executed. Waiting for unauthorized alien affadavit from Phoenix Programs. CMCA has requested a revised contract to allow for advance on funding for direct financial assistance. City counselor has indicated this is acceptable. Council bill re. revised CMCA sub-contract will be submitted for 11/16/09 council agenda. 12/10/09 all sub-contracts executed. LFCS and Phoenixdelivered services in October and November. Services from CMCA pending. 3/3/10 program is fully operational. Services being provided by all three sub-contractors. |
| S-45 | Energize Missouri Communities Green Streets Columbia | $500,000.00 | N/A | Department of Energy (DOE) | Energy Efficiency and Conservation Block Grant (EECBG) Progr | 4.36 | Application was due January 15, 2010. Proposed start date February 15, 2010 and completion date February 25, 2011. The grant was not awarded to City of Columbia. |
| S-46 | Energize Missouri Communities Sewer Blowers | $932,925.00 | N/A | Department of Energy (DOE) | Emergy and Efficiency Conservation | 9.95 | Application was submitted January 15, 2010. |
| S-47 | Energize Missouri Communities Cogeneration | $1,000,000.00 | $1,000,000.00 | Department of Energy (DOE) | Energy and Efficiency Conservation | 38.31 | 12-1-10: Project has two components (Landfill and Wastewater Treatement Plant). Both components are under construction. Landfill component is expected to be complete 1 April 2011 and Wastewater Treatment Plant component is expected to be complete by July 2012. City awarded $1,000,000 grant on 15 March 2010. Application submitted January 15, 2010. |
| S-48 | Supplemental Funding for Reaching More Children and Adults ( | $14,876.00 | $14,073.00 | Department of Health and Human Services (HHS) | ARRA Supplemental Immunizatiion Funding | N/A | 12-2-2010:WE have started on TDAP clinics (immunization for tetanus, diphtheria, pertussis). Waiting for work plan to be approved, which will be approximately March 1, 2010. Award received for period April 1, 2010 through March 31, 2011. Money won't be spent until fall. |
| S-49 | Extension of Discovery Parkway | $5,000,000.00 | N/A | Department of Transportation (DOT) | FHWA | N/A | Project is on hold. No funding indentified. |
| S-50 | SAFER (Staffing for Adequate Fire and Emergency Response) | $195,572.00 | N/A | Department of Homeland Security (DHS) | Staffing for Adequate Fire and Emergency Response Program | 4 | 01/15/2010: Submitted application via online format administered by FEMA. 08/10/2010: Received notification that application was not funded. |
| S-51 | Early Childhood Asthma Initiative participation Survey | $22,599.00 | N/A | Department of Health and Human Services (HHS) | Child Care & Development Block Grant | N/A | 12-2-2010: Training of nurses has begun. This will be a "not to exceed" type of contract. Money will be given as reimbursement. |
| Total: 39 | $115,418,819.00 | $16,356,812.00 |
N/A: INFORMATION NOT AVAILABLE